According to data from Yiche, BYD was the third best-selling brand in the world in July of this year. The data shows that BYD sold nearly half as many cars as first-placed Toyota and was just over 30,000 behind second-placed Volkswagen. Despite ranking so highly in July, so far this year, from January to July, BYD is in eighth place in the sales rankings. It should be emphasized that the results are for the brand rather than the group.
BYD sold 315,600 cars in July compared to Toyotaβs 651,200 and Volkswagenβs 346,200. No other Chinese brand managed to get within the top 10, however, Chery managed to get eighteenth position with sales of 71,100 and Geely twentieth place with sales of 63,800.
1 | Toyota | 651,200 |
2 | Volkswagen | 346,200 |
3 | BYD | 315,600 |
4 | Honda | 280,800 |
5 | Ford | 265,400 |
6 | Hyundai | 245,900 |
7 | Suzuki | 228,400 |
8 | Nissan | 218,300 |
9 | Kia | 199,000 |
10 | Chevrolet | 198,600 |
11 | Mercedes Benz | 139,700 |
12 | BMW | 139,400 |
13 | Tesla | 112,400 |
14 | Audi | 111,000 |
15 | Mazda | 94,200 |
16 | Fiat | 72,600 |
17 | Subaru | 72,200 |
18 | Chery | 71,100 |
19 | Jeep | 64,100 |
20 | Geely | 63,800 |
However, the picture regarding sales for the year so far was significantly different. Despite its strong showing in July, BYD only managed to clinch eighth place from January to July, based on sales of 1,714,100. Sales for Geely were significantly lower, at 577,700, with the brand managing eighteenth place overall. Once again, Toyota and Volkswagen were in first and second place, respectively, but Honda came in third for the year so far.
1 | Toyota | 4,594,000 |
2 | Volkswagen | 2,613,600 |
3 | Honda | 2,078,200 |
4 | Ford | 2,037,300 |
5 | Hyundai | 1,879,900 |
6 | Suzuki | 1,770,500 |
7 | Nissan | 1,721,700 |
8 | BYD | 1,714,100 |
9 | Kia | 1,484,000 |
10 | Chevrolet | 1,407,800 |
11 | BMW | 1,133,400 |
12 | Mercedes Benz | 1,068,400 |
13 | Tesla | 915,100 |
14 | Audi | 882,500 |
15 | Renault | 719,000 |
16 | Mazda | 665,700 |
17 | Fiat | 635,100 |
18 | Geely | 577,700 |
19 | Jeep | 538,100 |
20 | Peugeot | 533,600 |
Editorβs note:
Chinese car sales are usually more concentrated in the second half of the year, and it will be interesting to see whether the overall rankings of Chinese brands will increase by December. This data, however, shows that despite the strength of the Chinese car market, it is still relatively fragmented and that bar BYD, there is yet to be a brand that can really register on the world stage. If Chinese cars really are going to dominate the world market then we ought to be seeing at least one or two other brands in the top ten in addition to BYD.
Source: Fast Technology