Yesterday, we reported on the overall top 20 best-selling vehicles in November in China. Today’s report is a more detailed breakdown of the ranking by types, namely, SUV, MPV, and sedan + hatchback, according to the Chinese Passenger Car Association (CPCA).
SUV
Ranking | Model | November 2024 Sales |
1 | Tesla Model Y | 44576 |
2 | BYD Song Plus | 40265 |
3 | BYD Yuan Plus | 26400 |
4 | Geely Xingyue L | 24667 |
5 | Li L6 | 24318 |
6 | BYD Song L DM-i | 23230 |
7 | Changan CS75 Plus | 22942 |
8 | BYD Song Plus DM-i | 22601 |
9 | Chery Tiggo 8 | 21556 |
10 | BYD Yuan Up | 21391 |
11 | Toyota Rav4 | 20655 |
12 | BYD Song Pro | 20613 |
13 | Volkswagen Tiguan L | 20167 |
14 | Toyota Corolla Cross | 19700 |
15 | Geely Galaxy E5 | 18962 |
16 | Honda CR-V | 17752 |
17 | Volkswagen Tayron | 16925 |
18 | Toyota Frontlander | 16533 |
19 | Aito M9 | 16409 |
20 | Volkswagen Tharu | 16167 |
21 | BYD Tang | 15942 |
22 | Haval Big Dog | 15376 |
23 | Audi Q5L | 14788 |
24 | Mercedes-Benz GLC-Class | 14001 |
25 | Aito M7 | 13415 |
26 | Buick Envision | 13331 |
27 | Honda Breeze | 13266 |
28 | Geely Boyue L | 13132 |
29 | Jetour X70 | 13096 |
30 | Haval H6 | 13031 |
A total of 1.201 million SUVs were sold in retail in China last month. Among them, 42 models sold more than 10,000 units. The Tesla Model Y once again surpassed its competitors. For the first 11 months, 418,428 units of the Tesla Model Y were sold in China, a year-on-year increase of 5.6%.
It is also worth pointing out that in the increasingly popular off-road SUV market, the BYD Fang Cheng Bao Bao 5 came first with 6,058 units sold, followed by the Tank 300, Tank 400 Hi4-T, and Tank 500 Hi4-T, with 5,397, 5,216, and 4,790 units sold, respectively. There were nine models whose retail sales volume exceeded 1,000 units.
MPV
Ranking | Model | November 2024 Sales |
1 | Toyota Granvia | 10035 |
2 | SGMW Wuling Hongguang | 9420 |
3 | Toyota Sienna | 8543 |
4 | Dongfeng Voyah Dreamer PHEV | 7498 |
5 | GAC Trumpchi E8 PHEV | 6400 |
6 | Buick GL8 | 5874 |
7 | BYD Denza D9 DM-i | 5795 |
8 | GAC Trumpchi M8 | 4909 |
9 | Zeekr 009 | 4201 |
10 | GAC Trumpchi M6 | 4197 |
11 | Buick GL8 PHEV | 3618 |
12 | Honda Odyssey | 2648 |
13 | SGMW Wuling Jiachen | 2474 |
14 | Arcfox Kaola | 2126 |
15 | Dongfeng Forthing Lingzhi | 2037 |
The MPV with the highest sales in November was the Toyota Granvia, with 10,035 units sold, which was the car’s best sales performance in China thus far. The Toyota Granvia is manufactured by the FAW-Toyota joint venture in China.
Surprisingly, the BYD Denza D9 DM-i was ranked seventh, with 5,795 units sold. Previously, it had been the best-selling MPV for multiple consecutive months.
Sedan and Hatchback
Ranking | Model | November 2024 Sales |
1 | BYD Seagull | 56156 |
2 | BYD Qin Plus | 36787 |
3 | SGMW Wuling Hongguang Mini EV | 34777 |
4 | BYD Qin L | 33948 |
5 | Nissan Sylphy | 32977 |
6 | Volkswagen Lavida | 32125 |
7 | BYD Seal 06 | 29465 |
8 | Tesla Model 3 | 28914 |
9 | BYD Han | 28433 |
10 | SGMW Wuling Bingo | 26808 |
11 | Volkswagen Passat | 23300 |
12 | Xiaomi SU7 | 23156 |
13 | Volkswagen Sagitar | 21767 |
14 | Geely Geome Xingyuan | 20038 |
15 | BYD Destroyer 05 | 19219 |
16 | Geely Geome Panda | 19027 |
17 | Volkswagen Magotan | 18805 |
18 | Toyota Camry | 16798 |
19 | BYD Dolphin | 16680 |
20 | Changan Lumin | 16605 |
21 | Geely Preface | 16468 |
22 | Hongqi H5 | 16431 |
23 | Changan Eado | 16403 |
24 | Audi A6L | 16036 |
25 | Honda Accord | 15354 |
26 | Mercedes Benz E-Class | 14126 |
27 | FAW Bestune Pony | 13890 |
28 | Chery Arrizo 8 | 13564 |
29 | Mercedes Benz C-Class | 13200 |
30 | Toyota Avalon | 13160 |
In the sedan and hatchback segments, a total of 37 models exceeded the 10,000 units sales mark, 14 models exceeded 20,000 units, and 6 models exceeded 30,000 units. The BYD Seagull retained the championship with a huge lead, with sales of 56,156 units, bringing its total 2024 retail sales to 404,839 units as of the end of November.
Source: CPCA, 163, Autohome, Dongchedi