Preliminary wholesale data for last month released by the China Passenger Car Association (CPCA) suggests that the sales of new energy vehicles in China during October amounted to 1.4 million. New energy vehicles (NEV) is the umbrella term for a variety of vehicle types, but in practice, it means EVs and PHEVs. What the data also shows is how much BYD is dominating the market.
The data showed a 58% year-on-year increase in sales and a 14% month-on-month increase. However, it should be emphasized that the sales figures are wholesale rather than retail.
Unsurprisingly, BYD held first place, but its sales were nearly five times that of second-placed Geely. According to the data, BYD accounted for 35.7% of the total sales, which amounts to 1 in every 2.8 NEVs sold in China. The dominance is so great that the CPCA had to modify the chart so as to make it readable by not showing BYD’s sales to scale.
Notably, Tesla fell to fifth place behind SAIC-GM-Wuling in third, and Changan in fourth.
Xiaomi is estimated to have managed around 20,000, which puts it firmly on a level similar to Xpeng and Nio.
The chart also shows the desperate situation of many of the JVs and some of the longer-standing Chinese players, such as SAIC and BAIC.
BYD | 500,526 |
Geely | 108,722 |
SAIC-GM-Wuling | 96,172 |
Changan | 85,272 |
Tesla (China) | 68,280 |
Chery | 66,868 |
Li Auto | 51,443 |
GAC Aion | 40,052 |
Leapmotor | 38,177 |
Seres | 36,011 |
Dongfeng | 35,648 |
Great Wall Motor | 31,972 |
Xpeng | 23,917 |
Nio | 20,976 |
Xiaomi Auto | 20,000 (estimated) |
Shanghai Volkswagen | 15,923 |
SAIC Passenger Vehicle | 14,800 |
FAW car division | 12,257 |
Arcfox | 11,122 |
Hongqi | 10,219 |
IM Motors | 10,001 |
Neta | 8,000 (estimated) |
GAC Passenger Vehicle | 7,871 |
BMW | 6,527 |
Smart | 5,818 |
General Motors | 4,879 |
FAW Toyota | 4,777 |
FAW Volkswagen | 4,664 |
Jiangling | 4,220 |
JAC | 3,451 |
Jiyue Auto | 2,958 |
BAIC Pasenger Vehicle | 2,820 |
Nissan | 2,738 |
Dongfeng Xiaokang | 1,960 |
Dayun | 1,845 |
? | 1,810 |
? | 1,562 |
Kia | 1,259 |
GMC New Energy | 840 |
GAC Honda | 823 |
Maxus | 476 |
Dongfeng Honda | 353 |
GAC Toyota | 195 |
Ford | 175 |
Other | 31,796 (estimated) |
Sources: CPCA, Fast Technology